![]() |
![]() |
![]() |
| |
|
|
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Conditions at 6:15am on 10/7/08 |
Astronomical Data |
||
| Temperature | 60.2°F at 6:15am | Sunrise | 8:26am |
| Dew Point | 57.9°F | Sunset | 8:01pm |
| Humidity | 92% | Moonrise | 3:57pm |
| Barometer | 30.26in Rate 0.020in/hr |
Moonset | 12:54am |
| Wind Direction | NE | ||
| Heat Index | 66.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.25in | ||
| Today's Extremes | |||
| High Temperature | 60.2°F at 6:13am | ||
| Low Temperature | 55.1°F at 2:39am | ||
| High Heat Index | 66.1°F at 6:13am | ||
| Peak Wind Gust | 7mph at 6:06am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet